ZEMBA BATTERIES
RENT TO OWN MODEL
Indicative summary. Final values may vary by location, documentation, and applicable charges.
SUMMARY
| Upfront Payment | Monthly Rent | Collection |
|---|---|---|
| ₹ 5,000 | ₹ 6,375 | ₹ 81,500 |
| ₹ 8,000 | ₹ 6,000 | ₹ 80,000 |
| ₹ 12,000 | ₹ 5,500 | ₹ 78,000 |
| ₹ 15,000 | ₹ 5,125 | ₹ 76,500 |
| DP | Monthly Rent | Collection |
|---|---|---|
| ₹ 5,000 | ₹ 5,200 | ₹ 83,000 |
| ₹ 8,000 | ₹ 4,900 | ₹ 81,500 |
| ₹ 12,000 | ₹ 4,500 | ₹ 79,500 |
| ₹ 15,000 | ₹ 4,200 | ₹ 78,000 |
ZEMBA Battery
Brand of PM Green Energy Innovations LLP
Customer Care Support
9105666633
9105666644
Disclaimer: Figures are indicative and may change based on location, product category, documentation, taxes, and other applicable charges.